SCHEDULE 2019
Competition CSICh A | ||||||
DAY | Date | Time | Art. | Start List | Final Results | |
COMPETITION No. 0 TRAINING SESSION CSI Ch-A | Monday | 16/set | 10:00am | |||
COMPETITION No. 5 1 ST Competition CSI Ch-A | Tuesday | 17/set | 11:15am | Art. 238.2.1 | ST5 | |
COMPETITION No.7 2 nd Competition CSI Ch-A | Wednesday | 18/set | 08:00am | Art. 238.2.2 | ST7 | |
COMPETITION No. 17 CSICh-A Final Competition | Saturday | 21/set | 08:30am | Art. 238.2.2 | ST17 |
Competitions Children’s | ||||||
DAY | Date | Time | Art. | Start List | Final Results | |
COMPETITION No. 1 TRAINING SESSION CH-S.Am-Ch | Monday | 16/set | 12:15pm | Annex XII 22.1 | ||
COMPETITION No.8 1st Competition CH-S.Am-Ch | Wednesday | 18/set | 12:00pm | Annex XII 22.2 Art 238.2.1 | ST8 | |
COMPETITION No. 10 TEAM Competition CH-S.Am-Ch | Thursday | 19/set | 08:00am | Annex XII 22.3.1, art 273.3.2 | ST10 | |
COMPETITION No.13 FAREWELL Competition CH-S.Am-Ch | Friday | 20/set | 09:00am | Annex XII 22.4.1 | ST13 | FR13 |
COMPETITION No. 18 FINAL Competition CH-S.Am-Ch | Saturday | 21/set | 11:00am | Annex XII 22.4.2 | ST18 |
Competitions Pre Junior | ||||||
DAY | Date | Time | Art. | Start List | Final Results | |
COMPETITION No.2 TRAINING SESSION CH-S.Am-PJ | Monday | 16/set | 03:15pm | Annex IX Art 16.2 | ||
COMPETITION No.6 1st Competition CH-S.Am-PJ | Tuesday | 17/set | 02:15pm | Annex IX Art 16.3 | ST6 | |
COMPETITION No. 12 TEAM Competition CH-S.Am-PJ | Thursday | 19/set | 02:00pm | Annex IX Art 16.4 | ST12 | |
COMPETITION No. 14 FAREWELL Competition CH-S.Am-PJ | Friday | 20/set | 10:00am | Art 238.2.2 | ST14 | FR14 |
COMPETITION No. 19 FINAL Competition CH-S.Am-PJ | Saturday | 21/set | 02:30pm | Annex IX art.16.6 | ST19 |
Competitions juniors | ||||||
DAY | Date | Time | Art. | Start List | Final Results | |
COMPETITION No.4 TRAINING SESSION CH-S.Am-J | Tuesday | 17/set | 09:00am | Annex IX Art 16.2 | ||
COMPETITION No. 11 1st Competition CH-S.Am-J | Thursday | 19/set | 11:45am | Annex IX Art 16.3 | ST11 | |
COMPETITION No. 15 TEAM Competition CH-S.Am-J | Friday | 20/set | 12:00pm | Annex IX Art 16.4 | ST15 | |
COMPETITION No. 20 FAREWELL Competition CH-S.Am-J | Sunday | 22/set | 09:00am | Art 238.2.2 | ST20 | |
COMPETITION No. 22 FINAL Competition CH-S.Am-J | Sunday | 22/set | 11:00pm | Annex IX art.16.6 | ST22 |
Competitions Young Rider | ||||||
DAY | Date | Time | Art. | Start List | Final Results | |
COMPETITION No.3 TRAINING SESSION CH-S.Am-Y | Monday | 16/set | 05:00pm | Annex IX Art 16.2 | ||
COMPETITION No.9 1st Competition CH-S.Am-Y | Wednesday | 18/set | 03:00pm | Annex IX Art 16.3 | ST9 | FR9 |
COMPETITION No. 16 TEAM Competition CH-S.Am-Y | Friday | 20/set | 03:30pm | Annex IX Art 16.4 | ST16 | FR16 |
COMPETITION No. 21 FAREWELL Competition CH-S.Am-Y | Sunday | 22/set | 10:30am | Art 238.2.2 | ST21 | |
COMPETITION No. 23 FINAL Competition CH-S.Am-Y | Sunday | 22/set | 15:30pm | Annex IX art.16.6 | ST23 |
Share this content: